Subscription fees
| Membership type | UK | Rest of Europe and North America | Rest of world- high/upper middle income countries | Rest of world - low-lower middle income countries |
|---|---|---|---|---|
| Fellow | £682 | £484 | £343 | £246 |
| Ordinary member | £563 | £407 | £288 | £206 |
| Ordinary member (in training) | £388 | n/a | n/a | n/a |
| Junior member | £117 | n/a | n/a | n/a |
| Senior Fellow / Senior member | £109 | £109 | £109 | £109 |
| Associate member | £323 | £306 | £81 | £81 |
| Affiliate member | £81 | £81 | £81 | £81 |
Notes on fees
Archives of Disease in Childhood, our journal, is included as a membership benefit for all members, with the option to subscribe to print copies for an additional £35 per year. See more about ADC on our website
Membership is free for Honorary Fellows, foundation doctors and medical students.
Members who require access to ePortfolio pay a training fee on top of their membership fee. The training fee did not increase from 2025 to 2026, and you can see details about the training fee and START fee in our Training guide on our website.